AC/DC - High Voltage ∙ Rock N Roll 1974 - 1988 - BOX 10-CD
Hard-Rock ; Australie
Catégories
Hard-Rock ; Australie
2021 - Evolution
CD en pochette carton - Contains 11 different live recordings for radio broadcast on 10 CDs
Festival Hall, Melbourne, Australia - December 31st 1974 Circle J Radio | |||
1-1 | She's Got Balls | 6:38 | |
1-2 | Soul Stripper | 4:13 | |
1-3 | Show Business | 4:30 | |
1-4 | Can I Sit Next to You Girl | 3:22 | |
1-5 | Baby Please Don't Go | 10:58 | |
Agora Ballroom, Cleveland, Ohio - August 22th 1977 WMMS-FM | |||
1-6 | Live Wire | 6:40 | |
1-7 | She's Got Balls | 6:45 | |
1-8 | Problem Child | 4:58 | |
1-9 | The Jack | 10:06 | |
1-10 | High Voltage | 5:26 | |
1-11 | Baby, Please Don't Go | 8:43 | |
1-12 | Rocker | 5:22 | |
Hobart City Hall, Tasmania, Australia - January 7th 1977 Triple J Radio | |||
2-1 | Intro (Love Song)/Dirty Deeds Done Dirt Cheap | 6:09 | |
2-2 | She's Got Balls | 6:30 | |
2-3 | Problem Child | 4:25 | |
2-4 | Live Wire | 5:11 | |
2-5 | The Jack | 9:17 | |
2-6 | Jailbreak | 4:48 | |
2-7 | T.N.T. | 3:42 | |
2-8 | Can I Sit Next To You, Girl | 4:59 | |
2-9 | High Voltage | 5:23 | |
2-10 | Baby, Please Don't Go | 11:41 | |
2-11 | Rocker | 6:53 | |
The Waldorf, San Francisco, CA - September 3rd 1977 KSAN-FM | |||
3-1 | Intro | 0:42 | |
3-2 | Live Wire | 5:51 | |
3-3 | Hell Ain't A Bad Place To Be | 4:05 | |
3-4 | Up To My Neck In You | 8:20 | |
3-5 | Kicked In The Teeth | 4:23 | |
3-6 | The Jack | 10:45 | |
3-7 | Whole Lotta Rosie | 5:05 | |
3-8 | High Voltage | 6:12 | |
3-9 | Baby Please Don't Go | 8:19 | |
3-10 | Problem Child | 5:48 | |
Paradise Theatre, Boston MA - August 21st 1978 WBCN-FM | |||
4-1 | Intro/Live Wire | 6:35 | |
4-2 | Problem Child | 4:36 | |
4-3 | Sin City | 5:20 | |
4-4 | Gone Shootin' | 6:24 | |
4-5 | Bad Boy Boogie | 8:44 | |
4-6 | The Jack | 7:16 | |
4-7 | High Voltage | 6:23 | |
4-8 | Rocker | 7:14 | |
4-9 | Bon Chats/Dog Eat Dog | 7:21 | |
4-10 | Rock And Roll Damnation/Let There Be Rock/Guitar Solo | 11:59 | |
Veteran's Memorial Auditorium, Columbus, OH - September 10th 1978 WQLV-FM | |||
5-1 | Intro / Live Wire | 6:28 | |
5-2 | Problem Child | 4:30 | |
5-3 | Sin City | 5:51 | |
5-4 | Gone Shootin' | 6:00 | |
5-5 | Bad Boy Boogie | 9:41 | |
5-6 | Rock 'n' Roll Damnation | 3:49 | |
5-7 | The Jack | 6:33 | |
5-8 | Dog Eat Dog | 3:58 | |
5-9 | I'm A Rocker/Angus Solo | 8:44 | |
5-10 | Let There Be Rock | 7:19 | |
Towson Stage College, Baltimore County, MD - October 16th 1979 King Biscuit Flower Hour | |||
6-1 | Live Wire | 6:18 | |
6-2 | Shot Down In Flames | 3:49 | |
6-3 | Hell Ain't A Bad Place To Be | 4:05 | |
6-4 | Sin City | 5:17 | |
6-5 | Problem Child | 4:33 | |
6-6 | Bad Boy Boogie | 11:34 | |
6-7 | The Jack | 6:11 | |
6-8 | Highway To Hell | 3:04 | |
6-9 | High Voltage | 6:12 | |
6-10 | Whole Lotta Rosie/Rocker | 14:13 | |
6-11 | If You Want Blood (You've Got It)/Let There Be Rock | 11:02 | |
Nippon Seinenkan, Tokyo, Japan - February 5th 1981 Nippon Broadcasting Corporation | |||
7-1 | Hells Bells | 5:15 | |
7-2 | Shot Down In Flames | 3:23 | |
7-3 | Sin City | 5:03 | |
7-4 | Back In Black | 3:48 | |
7-5 | Bad Boy Boogie | 13:58 | |
7-6 | The Jack | 5:27 | |
7-7 | Highway To Hell | 3:28 | |
7-8 | High Voltage | 6:06 | |
7-9 | Whole Lotta Rosie | 4:32 | |
7-10 | Rocker | 9:42 | |
7-11 | Let There Be Rock | 6:05 | |
7-12 | T.N.T. | 3:16 | |
7-13 | You Shook Me All Night Long | 3:23 | |
Reunion Arena, Dallas, TX - October 12th 1985 Z-Rock FM | |||
8-1 | Fly On The Wall | 4:03 | |
8-2 | Back In Black | 3:50 | |
8-3 | Shake Your Foundations | 4:10 | |
8-4 | Dirty Deeds Done Dirt Cheap | 4:35 | |
8-5 | You Shook Me All Night Long | 3:48 | |
8-6 | The Jack | 6:40 | |
8-7 | Shoot To Thrill | 5:24 | |
8-8 | Highway To Hell | 3:47 | |
8-9 | Sink The Pink | 4:10 | |
8-10 | Let There Be Rock | 12:48 | |
8-11 | T.N.T. | 3:30 | |
Irvine Meadows, CA - August 13th 1986 KROQ-FM | |||
9-1 | Who Made Who | 4:53 | |
9-2 | Shot Down In Flames | 3:27 | |
9-3 | Back In Black | 3:52 | |
9-4 | Dirty Deeds Done Dirt Cheap | 4:24 | |
9-5 | Fly On The Wall | 3:34 | |
9-6 | She's Got Balls | 7:01 | |
9-7 | Jailbreak | 8:16 | |
9-8 | The Jack | 4:46 | |
9-9 | Shoot To Thrill | 5:16 | |
9-10 | You Shook Me All Night Long | 3:53 | |
9-11 | Let There Be Rock | 13:01 | |
9-12 | Highway To Hell | 4:09 | |
9-13 | Hells Bells | 5:26 | |
9-14 | For Those About To Rock (We Salute You) | 6:44 | |
National Tennis Centre, Melbourne, Australia - February 8th 1988 ABC Radio | |||
10-1 | Who Made Who | 4:50 | |
10-2 | Shoot To Thrill | 5:29 | |
10-3 | Dirty Deeds Done Dirt Cheap | 4:33 | |
10-4 | Back In Black | 3:39 | |
10-5 | Heatseeker | 3:52 | |
10-6 | That's The Way I Wanna Rock 'n' Roll | 4:01 | |
10-7 | You Shook Me All Night Long | 3:53 | |
10-8 | Rock And Roll Ain't Noise Pollution | 4:10 | |
10-9 | High Voltage | 6:07 | |
10-10 | Whole Lotta Rosie | 5:02 | |
10-11 | Let There Be Rock | 14:48 | |
10-12 | Highway To Hell | 4:04 | |
10-13 | T.N.T. | 3:26 | |
10-14 | For Those About To Rock (We Salute You) | 6:49 |
ROSENKREUZ - Crystal City - Digi CD A5 Ltd
18,00 € 16,00 €Contactez-nous
Notre service client est disponible aux heures d'ouverture de la boutique
Contacter notre service client
Nous suivre